SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
TROUSER HEM | 36 | 38 | 40 | 42 | |
CHEST CIRCUMFERENCE | 88-92 | 92-96 | 98-102 | 102-108 | |
BRA BUST | 60 | 64 | 68 | 72 | |
BREECH CIRCUMFERENCE | 64 | 68 | 72 | 76 | |
BRA LENGTH | 30 | 31 | 32 | 33 | |
TROUSER WAIST | 48 | 52 | 56 | 60 | |
HIP CIRCUMFERENCE | 94-98 | 98-102 | 104-108 | 108-114 | |
BRA WAIST | 56 | 60 | 64 | 68 | |
LENGTH | 32 | 33 | 34 | 35 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.